<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Mom Times &#187; iPhone</title>
	<atom:link href="http://workingmomtimes.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingmomtimes.com</link>
	<description>Professional Business Consulting For Busy Women</description>
	<lastBuildDate>Fri, 23 Sep 2011 01:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Buying Magazines On Your iPhone?</title>
		<link>http://workingmomtimes.com/2009/12/paying-for-your-magazines-on-your-iphone/</link>
		<comments>http://workingmomtimes.com/2009/12/paying-for-your-magazines-on-your-iphone/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://workingmomtimes.com/?p=534</guid>
		<description><![CDATA[Ran across this article about the market for finite use apps i.e. &#8220;content for fee&#8221; on the iPhone and started thinking about what reading one of my faves would be like on such a small screen. Time will tell whether there will be a market for buying content such as a traditional monthly magazine (finite [...]]]></description>
		<wfw:commentRss>http://workingmomtimes.com/2009/12/paying-for-your-magazines-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Value Add Stumps The Analysts</title>
		<link>http://workingmomtimes.com/2009/10/apples-value-add-stumps-the-analysts/</link>
		<comments>http://workingmomtimes.com/2009/10/apples-value-add-stumps-the-analysts/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NewsFlash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://workingmomtimes.com/?p=139</guid>
		<description><![CDATA[Apple's Value Add Stumps The Analysts... Are Macs Worth Twice The Price?]]></description>
		<wfw:commentRss>http://workingmomtimes.com/2009/10/apples-value-add-stumps-the-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Customer Feedback: To Apple With Bullet</title>
		<link>http://workingmomtimes.com/2009/08/social-media-customer-feedback-to-apple-with-bullet/</link>
		<comments>http://workingmomtimes.com/2009/08/social-media-customer-feedback-to-apple-with-bullet/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 04:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://workingmomtimes.com/?p=28</guid>
		<description><![CDATA[Here is an example of Social Media Mktg. done customer style.  Since I have been dealing with technology suppliers in every which way for 25 years, this anger doesn&#8217;t surprise me and I am about to adopt my first Apple product since the Apple II, released back some time in the 80&#8242;s. I don&#8217;t own [...]]]></description>
		<wfw:commentRss>http://workingmomtimes.com/2009/08/social-media-customer-feedback-to-apple-with-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

